Dimensional grid
Dimensional grid
Sizes available
Clothes in sizes XXS-L are in stock or can be sewn according to a standard pattern within 2-3 days. Size parameters correspond to international and American standards.
Sizes XS/S, M/L include the corresponding range of parameters of two sizes.
International size | American size | Chest girth | Waist circumference | Hip girth | |||
sm | inch | sm | inch | sm | inch | ||
ХХS | 0 | 76 | 30" | 60 | 39.5-41" | 84 | 33" |
XS | 2 | 80 | 30.5" | 64 | 25" | 88 | 34.5" |
S | 4-6 | 84-88 | 33-34.5" | 65-70 | 26.75-28.5" | 90-96 | 36.25-37.75" |
M | 8-10 | 90-96 | 36.5-37.75" | 72-80 | 30-31.5" | 98-104 | 39.5-41" |
L | 12-14 | 100-104 | 39.5-41" | 81-86 | 33-34.5" | 108-112 | 42.5-44" |
The price of products in sizes XXS-L is the same and corresponds to the price indicated on the website.
Sizes for individual order
Clothes in sizes XL-4XL or with adjustments to the larger/smaller side (chest, waist, hips) are sewn individually to order within 5-7 days. Size parameters correspond to international and American standards.
Міжнародний розмір | American size | Chest girth | Waist circumference | Hip girth | |||
inch | sm | inch | sm | inch | sm | ||
ХL | 16-18 | 43.5-45.5" | 110-116 | 37-39.5" | 94-100 | 46-48" | 117-122 |
XXL | 20-22 | 48-50.5" | 122-128 | 41.75-44 | 106-112 | 50-52" | 127-132 |
3XL | 24-26 | 52.75-55" | 134-140 | 38.5-42.5" | 118-124 | 47-50" | 137-142 |
4XL | 28-30 | 57.5-59.75" | 146-152 | 38.5-42.5" | 130-136 | 47-50" | 147-152 |
The cost of the product is recalculated separately depending on the customer’s parameters.
We start production after 100% prepayment.